<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: enduring legacy	</title>
	<atom:link href="https://iwilldare.com/2002/11/enduring-legacy/feed/" rel="self" type="application/rss+xml" />
	<link>https://iwilldare.com/2002/11/enduring-legacy/</link>
	<description>A little bit of heaven &#38; A whole lot of hell</description>
	<lastBuildDate>Wed, 06 Nov 2002 21:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Karen		</title>
		<link>https://iwilldare.com/2002/11/enduring-legacy/#comment-5597</link>

		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Wed, 06 Nov 2002 21:27:37 +0000</pubDate>
		<guid isPermaLink="false">https://iwilldare.com/?p=2494#comment-5597</guid>

					<description><![CDATA[Here in Australia it&#8217;s compulsory to vote in all government elections.  A compulsory democracy.  It&#8217;s probably a good thing, because the majority of politicians here from either major party couldn&#8217;t motivate voters to save themselves.  

It floors me that you can get 85% voter turnout in a non-compulsory election.  I think it says amazing things about your political leadership.  

]]></description>
			<content:encoded><![CDATA[<p>Here in Australia it&#8217;s compulsory to vote in all government elections.  A compulsory democracy.  It&#8217;s probably a good thing, because the majority of politicians here from either major party couldn&#8217;t motivate voters to save themselves.  </p>
<p>It floors me that you can get 85% voter turnout in a non-compulsory election.  I think it says amazing things about your political leadership.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://iwilldare.com/2002/11/enduring-legacy/#comment-5596</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Wed, 06 Nov 2002 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">https://iwilldare.com/?p=2494#comment-5596</guid>

					<description><![CDATA[85% is absolutely amazing when you consider that the national average is well below 50% (I&#039;m a little fuzzy on the exact number, but it&#039;s depressing).  I went to the polls here in VA at 6:15 last night and the room was full.  I was so happy to have to wait for my turn.  The past couple years, it&#039;s been a ghosttown when I voted.  The outcome wasn&#039;t what I wanted, but I&#039;m happy people came out and made their mark.]]></description>
			<content:encoded><![CDATA[<p>85% is absolutely amazing when you consider that the national average is well below 50% (I&#8217;m a little fuzzy on the exact number, but it&#8217;s depressing).  I went to the polls here in VA at 6:15 last night and the room was full.  I was so happy to have to wait for my turn.  The past couple years, it&#8217;s been a ghosttown when I voted.  The outcome wasn&#8217;t what I wanted, but I&#8217;m happy people came out and made their mark.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: derrick		</title>
		<link>https://iwilldare.com/2002/11/enduring-legacy/#comment-5595</link>

		<dc:creator><![CDATA[derrick]]></dc:creator>
		<pubDate>Wed, 06 Nov 2002 02:55:45 +0000</pubDate>
		<guid isPermaLink="false">https://iwilldare.com/?p=2494#comment-5595</guid>

					<description><![CDATA[WOW! congratulations!

canada hasn&#039;t topped %65 in over a decade.]]></description>
			<content:encoded><![CDATA[<p>WOW! congratulations!</p>
<p>canada hasn&#8217;t topped %65 in over a decade.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
